Az alábbi közlemények a Nanolab szolgáltatásainak felhasználásával készültek:
Fogaca, L.A., Kováts, K., Németh, G., Kamarás, K., Kende A. Béres, K.A., Németh, P., Petruševski, V., Bereczki, L., Barta Holló, B., Sajó, I.E., Klébert, Sz., Farkas, A., Szilágyi, I.M., Kótai, L. (2021) Solid-Phase Quasi-Intramolecular Redox Reaction of [Ag(NH3)2]MnO4: An Easy Way to Prepare Pure AgMnO2. Inorganic Chemistry, 0c03498. | ![]() |
Majrik, K., Pászti, Z., Korecz, L., Mihály, J., May, Z., Németh, P., Cannilla, C., Bonura, G., Frusteri, F., Tompos, A., Tálas, E. (2021) Effect of the Microstructure of the Semiconductor Support on the Photocatalytic Performance of the Pt-PtOx/TiO2 Catalyst System. Materials, 14, 943. | ![]() |
Khan, Y., Valicsek, Zs., Horváth, O. (2021) Comparing the Degradation Potential of Copper(II), Iron(II), Iron(III) Oxides, and Their Composite Nanoparticles in a Heterogeneous Photo-Fenton System. Nanomaterials, 11, 225. | ![]() |
Jakab, M., Enisz-Bódogh, M., Makó, É., Kovács, K., Orbán, S. and Horváth, B. (2020) Influence of wet chemical processing conditions on structure and properties of magnetic hydroxyapatite nanocomposites. Processing and Application of Ceramics, 14, 321-328. | ![]() |
Hegedüs, I., Vitai, M., Jakab, M. and Nagy, E. (2020) Study of Prepared α-Chymotrypsin as Enzyme Nanoparticles and of Biocatalytic Membrane Reactor. Catalysts, 10, 1454. | ![]() |
Pósfai M. (2020) A Balaton üledékének ásványai. (Minerals in the sediments of Lake Balaton - in Hungarian). Földtani Közlöny, 150, 511-528. | ![]() |
Hajba-Horváth, E., Biró, E., Mirankó, M., Fodor-Kardos, A., Trif, L. and Feczkó, T. (2020) Preparation and in vitro characterization of valsartan-loaded ethyl cellulose and poly (methyl methacrylate) nanoparticles. RSC Advances, 10, 43915-43926. | ![]() |
Wafi, A., Szabó-Bárdos, E., Horváth, O., Pósfai, M., Makó, É., Juzsakova, T., Fónagy, O. (2020) The photocatalytic and antibacterial performance of nitrogen-doped TiO2: surface-structure dependence and silver-deposition effect. Nanomaterials, 10, 2261. | ![]() |
Németh, B., Németh, Á.S., Ujhidy, A., Tóth, J., Trif, L., Jankovics, H., Kriszt, B., Dobolyi, C., May, Z., Gyenis, J. and Feczkó, T. (2020) Antimicrobial functionalization of Ca alginate‐coconut oil latent heat storing microcapsules by Ag nanoparticles. International Journal of Energy Research, 44, 11998-12014. | ![]() |
Simon-Stöger, L. and Varga, Cs. (2020) PE-contaminated industrial waste tire rubber: How to transform a handicapped resource to a valuable one. Waste Management, 119, 111-121. | ![]() |
Babos, Gy., Rydz, J., Kawalec, M., Klim, M., Fodor-Kardos, A., Trif, L. and Feczkó, T. (2020) Poly(3-Hydroxybutyrate)-based nanoparticles for Sorafenib and Doxorubicin anticancer drug delivery. International Journal of Molecular Sciences, 21, 7312. |
![]() |
Li, T., Gao, T., Chen, H., Pekker, P., Menyhárt, A and Guttman, A. (2020) Rapid determination of full and empty adeno-associated virus capsid ratio by capillary isoelectric focusing. Current Molecular Medicine, 20, 1-7. | ![]() |
Staicu, L.C., Wojtowicz, P.J., Pósfai, M., Pekker, P., Gorecki, A., Jordan, F.L. and Barton, L.L. (2020) PbS biomineralization using cysteine: Bacillus cereus and the sulfur rush. FEMS Microbiology Ecology, 96, fiaa151. | ![]() |
Makó, É., Dódony, I., Pekker, P., Pósfai, M., Kovács, A., Ható, Z., Kristóf, T. (2020) Nanoscale structural and morphological features of kaolinite nanoscrolls. Applied Clay Science, 198, 105800. | ![]() |
Keszei, S. J., Pekker, P., Fehér, Cs., Balogh, Sz., Jakab, M., Nagy, L., Skoda-Földes, R. (2020) Application of sol-gel methods to obtain silica materials decorated with ferrocenyl-ureidopyrimidine moieties. Preparation of hollow spheres and modification of a carbon electrode. Microporous and Mesoporous Materials, 110380. | ![]() |
Adamcsik, B., Nagy, E., Urbán, B., Szabó, P., Pekker, P., Skoda-Földes, R. (2020) Palladium nanoparticles on a pyridinium supported ionic liquid phase: a recyclable and low-leaching palladium catalyst for aminocarbonylation reactions. RSC Advances, 10, 23988. | ![]() |
Győrfi, K., Vágvölgyi, V., Zsirka, B., Horváth, E., Szilágyi, R.K., Baán, K., Balogh, Sz., Kristóf, J. (2020) Kaolins of high iron-content as photocatalysts: Challenges of acidic surface modifications and mechanistic insights. Applied Clay Science,195. | ![]() |
Császár, Z. Bakos, J., Farkas, G. (2020) Sulfonated phosphine ligands in the ruthenium catalyzed biphasic hydrogenation of unsaturated hydrocarbons. Catalysis Letters, https://doi.org/10.1007/s10562-020-03148-5. | ![]() |
Enyedi, N.T., Makk, J., Kótai, L., Berényi, B., Klébert, S., Sebestyén, Z., Molnár, Z., Borsodi, A.K., Leél-Őssy, S., Demény, A., Németh, P. (2020) Cave bacteria-induced amorphous calcium carbonate formation. Scientific Reports, 10, 8696. |
![]() |
|
|
Fodor-Kardos, A., Kiss Á. F., Monostory, K. and Feczkó, T. (2020) Sustained in vitro interferon-beta release and in vivo toxicity of PLGA nad PEG-PLGA nanoparticles. RSC Advances, 10, 15893. | ![]() |
Vágvölgyi, V., Győrfi, K., Zsirka, B, Horváth, E. and Kristóf, J. (2020) The role of thermal analysis in the development of high‐iron‐content kaolinite‐based photocatalysts. Journal of Thermal Analysis and Calorimetry | ![]() |
Fodor, M.A., Ható, Z., Kristóf, T., and Pósfai, M. (2020) The role of clay surfaces in the heterogeneous nucleation of calcite: Molecular dynamics simulations of cluster formation and attachment. Chemical Geology, 538, 119497. | ![]() |
Stenger‐Kovács, C., Lengyel, E., Buczkó, K., Padisák, J. and Korponai, J. (2019) Trait‐based diatom functional diversity as an appropriate tool for understanding the effects of environmental changes in soda pans. Ecology and Evolution, 10, 320–335. | ![]() |
Feczkó, T., Piiper, A., Pleli, T., Schmithals, C., Denk, D., Hehlgans, S., Rödel, F., Vogl, T.J., and Wacker, M.G. (2019) Theranostic sorafenib-loaded polymeric nanocarriers manufactured by enhanced gadolinium conjugation techniques. Pharmaceutics, 11(10), 489. | ![]() |
Makó, É., Kovács, A., and Kristóf, T. (2019) Influencing parameters of direct homogenization intercalation of kaolinite with urea, dimethyl sulfoxide, formamide, and N-methylformamide. Applied Clay Science, 182, 105287. | ![]() |